Usage Statistics for arrawaq.com

Summary Period: February 2010
Generated 21-Feb-2010 02:26 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2010
Total Hits 1117
Total Files 523
Total Pages 232
Total Visits 176
Total kB Files 4399
Total kB In 0
Total kB Out 0
Total Unique Sites 98
Total Unique URLs 62
Total Unique Referrers 22
Total Unique User Agents 45
. Avg Max
Hits per Hour 2 77
Hits per Day 53 167
Files per Day 24 157
Pages per Day 11 25
Visits per Day 8 17
kB Files per Day 209 1265
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 523
Code 304 - Not Modified 438
Code 404 - Not Found 156

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 40 3.58% 34 6.50% 9 3.88% 6 3.41% 5 5.10% 251 5.71% 0 0.00% 0 0.00%
2 46 4.12% 3 0.57% 5 2.16% 3 1.70% 6 6.12% 33 0.75% 0 0.00% 0 0.00%
3 33 2.95% 13 2.49% 15 6.47% 12 6.82% 14 14.29% 106 2.42% 0 0.00% 0 0.00%
4 47 4.21% 6 1.15% 9 3.88% 8 4.55% 7 7.14% 63 1.44% 0 0.00% 0 0.00%
5 6 0.54% 1 0.19% 3 1.29% 3 1.70% 4 4.08% 11 0.25% 0 0.00% 0 0.00%
6 67 6.00% 18 3.44% 17 7.33% 17 9.66% 16 16.33% 157 3.56% 0 0.00% 0 0.00%
7 32 2.86% 14 2.68% 10 4.31% 10 5.68% 7 7.14% 148 3.36% 0 0.00% 0 0.00%
8 91 8.15% 55 10.52% 15 6.47% 13 7.39% 10 10.20% 469 10.66% 0 0.00% 0 0.00%
9 64 5.73% 43 8.22% 12 5.17% 10 5.68% 10 10.20% 414 9.41% 0 0.00% 0 0.00%
10 55 4.92% 11 2.10% 14 6.03% 8 4.55% 8 8.16% 114 2.59% 0 0.00% 0 0.00%
11 120 10.74% 52 9.94% 18 7.76% 14 7.95% 15 15.31% 429 9.76% 0 0.00% 0 0.00%
12 44 3.94% 16 3.06% 20 8.62% 14 7.95% 12 12.24% 132 2.99% 0 0.00% 0 0.00%
13 48 4.30% 8 1.53% 8 3.45% 8 4.55% 9 9.18% 75 1.70% 0 0.00% 0 0.00%
14 25 2.24% 12 2.29% 11 4.74% 11 6.25% 10 10.20% 95 2.17% 0 0.00% 0 0.00%
15 70 6.27% 17 3.25% 11 4.74% 11 6.25% 11 11.22% 111 2.53% 0 0.00% 0 0.00%
16 19 1.70% 10 1.91% 12 5.17% 6 3.41% 8 8.16% 87 1.99% 0 0.00% 0 0.00%
17 51 4.57% 12 2.29% 13 5.60% 5 2.84% 6 6.12% 106 2.42% 0 0.00% 0 0.00%
18 2 0.18% 0 0.00% 1 0.43% 1 0.57% 2 2.04% 1 0.02% 0 0.00% 0 0.00%
19 89 7.97% 40 7.65% 3 1.29% 2 1.14% 3 3.06% 323 7.35% 0 0.00% 0 0.00%
20 167 14.95% 157 30.02% 25 10.78% 13 7.39% 16 16.33% 1265 28.75% 0 0.00% 0 0.00%
21 1 0.09% 1 0.19% 1 0.43% 1 0.57% 1 1.02% 8 0.17% 0 0.00% 0 0.00%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 27 2.42% 0 6 1.15% 0 6 2.59% 3 56 1.27% 0 0 0.00% 0 0 0.00%
1 0 9 0.81% 0 3 0.57% 0 4 1.72% 1 26 0.59% 0 0 0.00% 0 0 0.00%
2 2 48 4.30% 0 20 3.82% 0 18 7.76% 9 182 4.14% 0 0 0.00% 0 0 0.00%
3 2 42 3.76% 0 18 3.44% 0 18 7.76% 8 159 3.61% 0 0 0.00% 0 0 0.00%
4 1 34 3.04% 0 5 0.96% 0 6 2.59% 3 72 1.63% 0 0 0.00% 0 0 0.00%
5 1 39 3.49% 0 15 2.87% 0 12 5.17% 6 132 3.00% 0 0 0.00% 0 0 0.00%
6 1 34 3.04% 0 4 0.76% 0 7 3.02% 2 43 0.97% 0 0 0.00% 0 0 0.00%
7 1 29 2.60% 0 3 0.57% 0 6 2.59% 2 32 0.74% 0 0 0.00% 0 0 0.00%
8 5 114 10.21% 3 79 15.11% 0 12 5.17% 30 634 14.40% 0 0 0.00% 0 0 0.00%
9 4 90 8.06% 3 79 15.11% 0 20 8.62% 31 653 14.84% 0 0 0.00% 0 0 0.00%
10 1 28 2.51% 0 14 2.68% 0 6 2.59% 3 70 1.60% 0 0 0.00% 0 0 0.00%
11 1 24 2.15% 0 9 1.72% 0 13 5.60% 4 76 1.73% 0 0 0.00% 0 0 0.00%
12 2 42 3.76% 0 6 1.15% 0 8 3.45% 3 67 1.52% 0 0 0.00% 0 0 0.00%
13 7 156 13.97% 4 95 18.16% 0 19 8.19% 36 765 17.39% 0 0 0.00% 0 0 0.00%
14 1 37 3.31% 0 5 0.96% 0 7 3.02% 2 52 1.19% 0 0 0.00% 0 0 0.00%
15 1 22 1.97% 0 6 1.15% 0 5 2.16% 2 44 1.00% 0 0 0.00% 0 0 0.00%
16 3 75 6.71% 2 44 8.41% 0 11 4.74% 20 425 9.65% 0 0 0.00% 0 0 0.00%
17 0 20 1.79% 0 8 1.53% 0 9 3.88% 3 62 1.41% 0 0 0.00% 0 0 0.00%
18 2 54 4.83% 1 34 6.50% 0 8 3.45% 13 269 6.11% 0 0 0.00% 0 0 0.00%
19 2 53 4.74% 2 42 8.03% 0 4 1.72% 16 329 7.48% 0 0 0.00% 0 0 0.00%
20 3 79 7.07% 0 16 3.06% 0 16 6.90% 7 141 3.21% 0 0 0.00% 0 0 0.00%
21 0 4 0.36% 0 2 0.38% 0 2 0.86% 1 16 0.37% 0 0 0.00% 0 0 0.00%
22 1 31 2.78% 0 8 1.53% 0 8 3.45% 3 69 1.57% 0 0 0.00% 0 0 0.00%
23 1 26 2.33% 0 2 0.38% 0 7 3.02% 1 26 0.59% 0 0 0.00% 0 0 0.00%

Top 10 of 62 Total URLs
# Hits kB F kB In kB Out URL
1 134 12.00% 906 20.60% 0 0.00% 0 0.00% /
2 39 3.49% 186 4.24% 0 0.00% 0 0.00% /css/style.css
3 25 2.24% 99 2.24% 0 0.00% 0 0.00% /about_us.html
4 21 1.88% 117 2.66% 0 0.00% 0 0.00% /products.html
5 19 1.70% 62 1.42% 0 0.00% 0 0.00% /media/iepngfix_tilebg.js
6 17 1.52% 116 2.63% 0 0.00% 0 0.00% /contact.html
7 13 1.16% 48 1.10% 0 0.00% 0 0.00% /press_release.html
8 13 1.16% 47 1.07% 0 0.00% 0 0.00% /quote_request.html
9 12 1.07% 125 2.84% 0 0.00% 0 0.00% /favicon.ico
10 8 0.72% 18 0.40% 0 0.00% 0 0.00% /media/iepngfix.htc

Top 10 of 62 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 134 12.00% 906 20.60% 0 0.00% 0 0.00% /
2 39 3.49% 186 4.24% 0 0.00% 0 0.00% /css/style.css
3 12 1.07% 125 2.84% 0 0.00% 0 0.00% /favicon.ico
4 21 1.88% 117 2.66% 0 0.00% 0 0.00% /products.html
5 17 1.52% 116 2.63% 0 0.00% 0 0.00% /contact.html
6 25 2.24% 99 2.24% 0 0.00% 0 0.00% /about_us.html
7 19 1.70% 62 1.42% 0 0.00% 0 0.00% /media/iepngfix_tilebg.js
8 13 1.16% 48 1.10% 0 0.00% 0 0.00% /press_release.html
9 13 1.16% 47 1.07% 0 0.00% 0 0.00% /quote_request.html
10 8 0.72% 18 0.40% 0 0.00% 0 0.00% /media/iepngfix.htc

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 134 12.00% 121 68.75% /
2 25 2.24% 15 8.52% /about_us.html
3 21 1.88% 14 7.95% /products.html
4 17 1.52% 9 5.11% /contact.html
5 13 1.16% 9 5.11% /quote_request.html
6 13 1.16% 8 4.55% /press_release.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 134 12.00% 22 47.83% /
2 17 1.52% 7 15.22% /contact.html
3 21 1.88% 6 13.04% /products.html
4 25 2.24% 5 10.87% /about_us.html
5 13 1.16% 3 6.52% /press_release.html
6 13 1.16% 3 6.52% /quote_request.html

Top 30 of 98 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 314 28.11% 0 0.00% 110 2.50% 0 0.00% 0 0.00% 13 7.39% 212.62.110.20
2 77 6.89% 39 7.46% 315 7.16% 0 0.00% 0 0.00% 2 1.14% 115.42.68.47
3 77 6.89% 39 7.46% 315 7.16% 0 0.00% 0 0.00% 1 0.57% 188.49.85.53
4 64 5.73% 64 12.24% 542 12.32% 0 0.00% 0 0.00% 1 0.57% 188.49.27.145
5 46 4.12% 46 8.80% 364 8.27% 0 0.00% 0 0.00% 1 0.57% 119.155.81.166
6 42 3.76% 14 2.68% 122 2.77% 0 0.00% 0 0.00% 27 15.34% spider75.yandex.ru
7 38 3.40% 38 7.27% 365 8.30% 0 0.00% 0 0.00% 1 0.57% 213.181.164.34
8 30 2.69% 4 0.76% 96 2.19% 0 0.00% 0 0.00% 14 7.95% 66.249.68.107
9 28 2.51% 28 5.35% 210 4.78% 0 0.00% 0 0.00% 1 0.57% 59.103.208.14
10 20 1.79% 20 3.82% 171 3.88% 0 0.00% 0 0.00% 0 0.00% 84-235-73-19.saudi.net.sa
11 19 1.70% 19 3.63% 156 3.55% 0 0.00% 0 0.00% 1 0.57% 87.101.225.74
12 18 1.61% 13 2.49% 96 2.19% 0 0.00% 0 0.00% 7 3.98% 67.195.114.53
13 16 1.43% 11 2.10% 83 1.89% 0 0.00% 0 0.00% 7 3.98% 67.195.37.169
14 16 1.43% 16 3.06% 122 2.78% 0 0.00% 0 0.00% 0 0.00% cache-kho4.itc.net.sa
15 15 1.34% 0 0.00% 12 0.27% 0 0.00% 0 0.00% 0 0.00% 67.218.116.134
16 15 1.34% 15 2.87% 117 2.66% 0 0.00% 0 0.00% 1 0.57% 84-235-73-20.saudi.net.sa
17 13 1.16% 7 1.34% 67 1.53% 0 0.00% 0 0.00% 1 0.57% 195.128.18.19
18 12 1.07% 6 1.15% 43 0.98% 0 0.00% 0 0.00% 1 0.57% 174.129.135.225
19 11 0.98% 11 2.10% 43 0.98% 0 0.00% 0 0.00% 1 0.57% 95.108.220.79
20 10 0.90% 10 1.91% 75 1.70% 0 0.00% 0 0.00% 1 0.57% 38.100.41.67
21 10 0.90% 6 1.15% 49 1.11% 0 0.00% 0 0.00% 5 2.84% 38.99.96.97
22 9 0.81% 3 0.57% 24 0.55% 0 0.00% 0 0.00% 1 0.57% 174.129.45.170
23 9 0.81% 2 0.38% 20 0.46% 0 0.00% 0 0.00% 2 1.14% 66.249.68.176
24 9 0.81% 2 0.38% 20 0.45% 0 0.00% 0 0.00% 2 1.14% 66.249.68.243
25 8 0.72% 7 1.34% 53 1.21% 0 0.00% 0 0.00% 1 0.57% ips-crawl1.colo-fo.ilg1.verisign.com
26 8 0.72% 6 1.15% 43 0.97% 0 0.00% 0 0.00% 3 1.70% llf320041.crawl.yahoo.net
27 7 0.63% 0 0.00% 4 0.09% 0 0.00% 0 0.00% 0 0.00% 66.249.68.185
28 6 0.54% 3 0.57% 25 0.57% 0 0.00% 0 0.00% 3 1.70% 204.236.212.138
29 6 0.54% 3 0.57% 25 0.57% 0 0.00% 0 0.00% 3 1.70% 75.101.234.148
30 6 0.54% 4 0.76% 32 0.74% 0 0.00% 0 0.00% 2 1.14% 95.108.142.138

Top 10 of 98 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 64 5.73% 64 12.24% 542 12.32% 0 0.00% 0 0.00% 1 0.57% 188.49.27.145
2 38 3.40% 38 7.27% 365 8.30% 0 0.00% 0 0.00% 1 0.57% 213.181.164.34
3 46 4.12% 46 8.80% 364 8.27% 0 0.00% 0 0.00% 1 0.57% 119.155.81.166
4 77 6.89% 39 7.46% 315 7.16% 0 0.00% 0 0.00% 2 1.14% 115.42.68.47
5 77 6.89% 39 7.46% 315 7.16% 0 0.00% 0 0.00% 1 0.57% 188.49.85.53
6 28 2.51% 28 5.35% 210 4.78% 0 0.00% 0 0.00% 1 0.57% 59.103.208.14
7 20 1.79% 20 3.82% 171 3.88% 0 0.00% 0 0.00% 0 0.00% 84-235-73-19.saudi.net.sa
8 19 1.70% 19 3.63% 156 3.55% 0 0.00% 0 0.00% 1 0.57% 87.101.225.74
9 16 1.43% 16 3.06% 122 2.78% 0 0.00% 0 0.00% 0 0.00% cache-kho4.itc.net.sa
10 42 3.76% 14 2.68% 122 2.77% 0 0.00% 0 0.00% 27 15.34% spider75.yandex.ru

Top 12 of 22 Total Referrers
# Hits Referrer
1 676 60.52% - (Direct Request)
2 4 0.36% www.yandex.ru/yandsearch
3 2 0.18% whois.domaintools.com/arrawaq.com
4 2 0.18% whois.domaintools.com/arrawaq.net
5 2 0.18% www.arrawaq.com
6 2 0.18% www.arrawaq.net
7 2 0.18% www.google.com.pk/url
8 2 0.18% www.mastermindcafe.com/
9 1 0.09% www.dealplanet.us
10 1 0.09% www.dvdrental.com/arrawaq.com
11 1 0.09% www.google.com.sa/m
12 1 0.09% www.netcraft.com/survey/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% rawaq
2 1 33.33% rawaq paper cup

Top 15 of 45 Total User Agents
# Hits User Agent
1 315 28.20% Mozilla/4.0 (compatible;)
2 77 6.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
3 77 6.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
4 64 5.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
5 60 5.37% Mozilla/5.0 (compatible; spbot/1.0; +http://www.seoprofiler.com/bot/ )
6 46 4.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
7 42 3.76% Yandex/1.01.001 (compatible; Win16; I)
8 41 3.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 38 3.40% Mozilla/5.0 (SymbianOS/9.2; U; Series60/3.1 NokiaE71-1/110.07.127; Profile/MIDP-2.0 Configuration/CLDC-1.1 ) AppleWebKit/413
10 38 3.40% Mozilla/5.0 (SymbianOS/9.4; U; Series60/5.0 Nokia5530c-2/11.0.054; Profile/MIDP-2.1 Configuration/CLDC-1.1 ) AppleWebKit/525
11 35 3.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB0.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2; .N
12 32 2.86% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 32 2.86% Mozilla/5.0 (compatible; spbot/1.2; +http://www.seoprofiler.com/bot/ )
14 28 2.51% Googlebot-Image/1.0
15 28 2.51% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 GTBDFff GTB7.0

Usage by Location for February 2010

Top 11 of 11 Total Locations
# Hits Files kB F kB In kB Out Location
1 381 34.11% 266 50.86% 2105 47.87% 0 0.00% 0 0.00% Unresolved/Unknown
2 314 28.11% 0 0.00% 110 2.50% 0 0.00% 0 0.00% Switzerland
3 201 17.99% 88 16.83% 786 17.88% 0 0.00% 0 0.00% United States
4 112 10.03% 111 21.22% 938 21.32% 0 0.00% 0 0.00% Saudi Arabia
5 42 3.76% 14 2.68% 122 2.77% 0 0.00% 0 0.00% Russian Federation
6 31 2.78% 19 3.63% 127 2.89% 0 0.00% 0 0.00% US Commercial
7 13 1.16% 7 1.34% 67 1.53% 0 0.00% 0 0.00% Ukraine
8 8 0.72% 6 1.15% 43 0.97% 0 0.00% 0 0.00% Network
9 7 0.63% 7 1.34% 59 1.34% 0 0.00% 0 0.00% Canada
10 6 0.54% 4 0.76% 32 0.73% 0 0.00% 0 0.00% Seychelles
11 2 0.18% 1 0.19% 8 0.19% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01