Usage Statistics for arrawaq.com

Summary Period: October 2009
Generated 01-Nov-2009 02:26 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2009
Total Hits 127
Total Files 82
Total Pages 59
Total Visits 43
Total kB Files 298
Total kB In 0
Total kB Out 0
Total Unique Sites 35
Total Unique URLs 21
Total Unique Referrers 5
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 20
Hits per Day 4 22
Files per Day 2 22
Pages per Day 1 8
Visits per Day 1 5
kB Files per Day 10 97
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 82
Code 304 - Not Modified 3
Code 404 - Not Found 42

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
2 22 17.32% 22 26.83% 2 3.39% 1 2.33% 1 2.86% 97 32.67% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 0.79% 1 1.22% 1 1.69% 1 2.33% 1 2.86% 1 0.39% 0 0.00% 0 0.00%
5 7 5.51% 5 6.10% 5 8.47% 2 4.65% 4 11.43% 6 2.05% 0 0.00% 0 0.00%
6 5 3.94% 3 3.66% 3 5.08% 2 4.65% 2 5.71% 5 1.76% 0 0.00% 0 0.00%
7 6 4.72% 5 6.10% 5 8.47% 2 4.65% 2 5.71% 5 1.79% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 5 3.94% 2 2.44% 2 3.39% 2 4.65% 3 8.57% 5 1.59% 0 0.00% 0 0.00%
10 2 1.57% 2 2.44% 1 1.69% 1 2.33% 1 2.86% 19 6.31% 0 0.00% 0 0.00%
11 6 4.72% 2 2.44% 2 3.39% 2 4.65% 2 5.71% 6 1.93% 0 0.00% 0 0.00%
12 9 7.09% 6 7.32% 5 8.47% 4 9.30% 5 14.29% 26 8.70% 0 0.00% 0 0.00%
13 5 3.94% 5 6.10% 2 3.39% 2 4.65% 1 2.86% 55 18.53% 0 0.00% 0 0.00%
14 3 2.36% 2 2.44% 2 3.39% 1 2.33% 1 2.86% 3 1.06% 0 0.00% 0 0.00%
15 2 1.57% 0 0.00% 1 1.69% 1 2.33% 1 2.86% 1 0.37% 0 0.00% 0 0.00%
16 5 3.94% 2 2.44% 2 3.39% 2 4.65% 2 5.71% 5 1.65% 0 0.00% 0 0.00%
17 3 2.36% 1 1.22% 1 1.69% 1 2.33% 2 5.71% 3 0.93% 0 0.00% 0 0.00%
18 2 1.57% 1 1.22% 1 1.69% 1 2.33% 1 2.86% 2 0.66% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 8 6.30% 3 3.66% 3 5.08% 3 6.98% 3 8.57% 8 2.59% 0 0.00% 0 0.00%
22 2 1.57% 1 1.22% 1 1.69% 1 2.33% 1 2.86% 2 0.66% 0 0.00% 0 0.00%
23 1 0.79% 1 1.22% 1 1.69% 1 2.33% 1 2.86% 1 0.39% 0 0.00% 0 0.00%
24 3 2.36% 0 0.00% 1 1.69% 1 2.33% 2 5.71% 2 0.64% 0 0.00% 0 0.00%
25 2 1.57% 1 1.22% 1 1.69% 1 2.33% 1 2.86% 2 0.66% 0 0.00% 0 0.00%
26 8 6.30% 6 7.32% 5 8.47% 3 6.98% 3 8.57% 24 8.20% 0 0.00% 0 0.00%
27 2 1.57% 1 1.22% 1 1.69% 1 2.33% 1 2.86% 2 0.69% 0 0.00% 0 0.00%
28 2 1.57% 1 1.22% 1 1.69% 1 2.33% 1 2.86% 2 0.66% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 1.57% 2 2.44% 2 3.39% 1 2.33% 1 2.86% 2 0.54% 0 0.00% 0 0.00%
31 14 11.02% 7 8.54% 8 13.56% 5 11.63% 5 14.29% 14 4.57% 0 0.00% 0 0.00%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 4 3.15% 0 2 2.44% 0 2 3.39% 0 4 1.36% 0 0 0.00% 0 0 0.00%
2 0 8 6.30% 0 4 4.88% 0 4 6.78% 0 8 2.67% 0 0 0.00% 0 0 0.00%
3 0 6 4.72% 0 2 2.44% 0 2 3.39% 0 6 1.91% 0 0 0.00% 0 0 0.00%
4 0 2 1.57% 0 1 1.22% 0 1 1.69% 0 2 0.69% 0 0 0.00% 0 0 0.00%
5 0 4 3.15% 0 3 3.66% 0 3 5.08% 0 4 1.45% 0 0 0.00% 0 0 0.00%
6 0 20 15.75% 0 20 24.39% 0 1 1.69% 3 78 26.35% 0 0 0.00% 0 0 0.00%
7 0 8 6.30% 0 7 8.54% 0 6 10.17% 1 24 8.10% 0 0 0.00% 0 0 0.00%
8 0 4 3.15% 0 1 1.22% 0 2 3.39% 0 3 1.03% 0 0 0.00% 0 0 0.00%
9 0 2 1.57% 0 1 1.22% 0 1 1.69% 0 2 0.69% 0 0 0.00% 0 0 0.00%
10 0 1 0.79% 0 1 1.22% 0 1 1.69% 0 1 0.39% 0 0 0.00% 0 0 0.00%
11 0 5 3.94% 0 3 3.66% 0 3 5.08% 0 4 1.47% 0 0 0.00% 0 0 0.00%
12 0 4 3.15% 0 1 1.22% 0 2 3.39% 0 3 1.03% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 5 3.94% 0 4 4.88% 0 3 5.08% 1 22 7.39% 0 0 0.00% 0 0 0.00%
15 0 4 3.15% 0 4 4.88% 0 2 3.39% 1 38 12.61% 0 0 0.00% 0 0 0.00%
16 0 10 7.87% 0 8 9.76% 0 6 10.17% 1 43 14.51% 0 0 0.00% 0 0 0.00%
17 0 5 3.94% 0 2 2.44% 0 2 3.39% 0 5 1.65% 0 0 0.00% 0 0 0.00%
18 0 2 1.57% 0 0 0.00% 0 0 0.00% 0 2 0.56% 0 0 0.00% 0 0 0.00%
19 0 6 4.72% 0 6 7.32% 0 5 8.47% 1 22 7.44% 0 0 0.00% 0 0 0.00%
20 0 5 3.94% 0 3 3.66% 0 3 5.08% 0 5 1.78% 0 0 0.00% 0 0 0.00%
21 0 7 5.51% 0 3 3.66% 0 3 5.08% 0 7 2.27% 0 0 0.00% 0 0 0.00%
22 0 4 3.15% 0 2 2.44% 0 2 3.39% 0 4 1.32% 0 0 0.00% 0 0 0.00%
23 0 11 8.66% 0 4 4.88% 0 5 8.47% 0 10 3.30% 0 0 0.00% 0 0 0.00%

Top 3 of 21 Total URLs
# Hits kB F kB In kB Out URL
1 59 46.46% 70 23.43% 0 0.00% 0 0.00% /
2 7 5.51% 123 41.34% 0 0.00% 0 0.00% /favicon.ico
3 1 0.79% 10 3.30% 0 0.00% 0 0.00% /css/winxp.blue.css

Top 3 of 21 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7 5.51% 123 41.34% 0 0.00% 0 0.00% /favicon.ico
2 59 46.46% 70 23.43% 0 0.00% 0 0.00% /
3 1 0.79% 10 3.30% 0 0.00% 0 0.00% /css/winxp.blue.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 59 46.46% 43 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 59 46.46% 6 100.00% /

Top 30 of 35 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 22 17.32% 22 26.83% 97 32.67% 0 0.00% 0 0.00% 1 2.33% 87.109.228.27
2 8 6.30% 8 9.76% 7 2.26% 0 0.00% 0 0.00% 2 4.65% 98.237.193.47
3 8 6.30% 6 7.32% 7 2.40% 0 0.00% 0 0.00% 3 6.98% unused.networksolutions.com
4 7 5.51% 2 2.44% 7 2.21% 0 0.00% 0 0.00% 2 4.65% 66.249.71.231
5 5 3.94% 3 3.66% 5 1.78% 0 0.00% 0 0.00% 1 2.33% 38.100.8.50
6 5 3.94% 5 6.10% 55 18.53% 0 0.00% 0 0.00% 2 4.65% 87.109.130.114
7 4 3.15% 1 1.22% 4 1.24% 0 0.00% 0 0.00% 1 2.33% 66.249.65.147
8 4 3.15% 2 2.44% 4 1.37% 0 0.00% 0 0.00% 2 4.65% 66.249.71.70
9 4 3.15% 1 1.22% 3 1.03% 0 0.00% 0 0.00% 2 4.65% 72.30.161.248
10 4 3.15% 1 1.22% 3 1.03% 0 0.00% 0 0.00% 2 4.65% 72.30.79.82
11 4 3.15% 2 2.44% 4 1.32% 0 0.00% 0 0.00% 2 4.65% 76.73.37.234
12 4 3.15% 2 2.44% 4 1.37% 0 0.00% 0 0.00% 2 4.65% crawl-66-249-71-231.googlebot.com
13 4 3.15% 1 1.22% 3 1.03% 0 0.00% 0 0.00% 2 4.65% llf531254.crawl.yahoo.net
14 3 2.36% 2 2.44% 3 1.09% 0 0.00% 0 0.00% 1 2.33% 206.183.1.74
15 3 2.36% 3 3.66% 20 6.72% 0 0.00% 0 0.00% 1 2.33% 68.83.233.158
16 3 2.36% 1 1.22% 3 0.96% 0 0.00% 0 0.00% 1 2.33% crawl-66-249-65-147.googlebot.com
17 3 2.36% 2 2.44% 3 1.06% 0 0.00% 0 0.00% 1 2.33% www.whois.sc
18 2 1.57% 2 2.44% 2 0.79% 0 0.00% 0 0.00% 2 4.65% 198.186.192.44
19 2 1.57% 1 1.22% 2 0.69% 0 0.00% 0 0.00% 1 2.33% 66.249.65.149
20 2 1.57% 1 1.22% 2 0.66% 0 0.00% 0 0.00% 1 2.33% 72.30.142.215
21 2 1.57% 1 1.22% 2 0.66% 0 0.00% 0 0.00% 1 2.33% 72.30.161.229
22 2 1.57% 1 1.22% 2 0.66% 0 0.00% 0 0.00% 1 2.33% 72.30.161.246
23 2 1.57% 0 0.00% 2 0.53% 0 0.00% 0 0.00% 0 0.00% 72.30.65.39
24 2 1.57% 1 1.22% 2 0.66% 0 0.00% 0 0.00% 1 2.33% 72.30.81.177
25 2 1.57% 2 2.44% 2 0.79% 0 0.00% 0 0.00% 2 4.65% 72.94.249.38
26 2 1.57% 1 1.22% 2 0.66% 0 0.00% 0 0.00% 1 2.33% 74.6.18.232
27 2 1.57% 1 1.22% 2 0.66% 0 0.00% 0 0.00% 1 2.33% 74.6.18.247
28 2 1.57% 2 2.44% 19 6.31% 0 0.00% 0 0.00% 1 2.33% 87.109.204.181
29 2 1.57% 2 2.44% 2 0.79% 0 0.00% 0 0.00% 1 2.33% ec2-174-129-84-15.compute-1.amazonaws.com
30 2 1.57% 2 2.44% 19 6.31% 0 0.00% 0 0.00% 1 2.33% gateway.phx.securehostserver.com

Top 10 of 35 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 22 17.32% 22 26.83% 97 32.67% 0 0.00% 0 0.00% 1 2.33% 87.109.228.27
2 5 3.94% 5 6.10% 55 18.53% 0 0.00% 0 0.00% 2 4.65% 87.109.130.114
3 3 2.36% 3 3.66% 20 6.72% 0 0.00% 0 0.00% 1 2.33% 68.83.233.158
4 2 1.57% 2 2.44% 19 6.31% 0 0.00% 0 0.00% 1 2.33% 87.109.204.181
5 2 1.57% 2 2.44% 19 6.31% 0 0.00% 0 0.00% 1 2.33% gateway.phx.securehostserver.com
6 8 6.30% 6 7.32% 7 2.40% 0 0.00% 0 0.00% 3 6.98% unused.networksolutions.com
7 8 6.30% 8 9.76% 7 2.26% 0 0.00% 0 0.00% 2 4.65% 98.237.193.47
8 7 5.51% 2 2.44% 7 2.21% 0 0.00% 0 0.00% 2 4.65% 66.249.71.231
9 5 3.94% 3 3.66% 5 1.78% 0 0.00% 0 0.00% 1 2.33% 38.100.8.50
10 4 3.15% 2 2.44% 4 1.37% 0 0.00% 0 0.00% 2 4.65% 66.249.71.70

Top 3 of 5 Total Referrers
# Hits Referrer
1 106 83.46% - (Direct Request)
2 1 0.79% whois.domaintools.com/arrawaq.com
3 1 0.79% whois.domaintools.com/arrawaq.net

Top 15 of 17 Total User Agents
# Hits User Agent
1 29 22.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB6
2 27 21.26% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 24 18.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 8 6.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 5 3.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 5 3.94% panscient.com
7 4 3.15% Mozilla/5.0 (compatible;+ParchBot/1.0;++http://www.parchmenthill.com/search.htm)
8 3 2.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR
9 3 2.36% Mozilla/4.0 (compatible; http://search.thunderstone.com/texis/websearch/about.html)
10 3 2.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
11 3 2.36% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 2 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 2 1.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12
14 2 1.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
15 2 1.57% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.1.3) Gecko/20090926 Iceweasel/3.5.3 (Debian-3.5.3-1)

Usage by Location for October 2009

Top 6 of 6 Total Locations
# Hits Files kB F kB In kB Out Location
1 62 48.82% 28 34.15% 76 25.64% 0 0.00% 0 0.00% United States
2 29 22.83% 29 35.37% 171 57.52% 0 0.00% 0 0.00% Saudi Arabia
3 19 14.96% 13 15.85% 35 11.84% 0 0.00% 0 0.00% US Commercial
4 8 6.30% 8 9.76% 7 2.26% 0 0.00% 0 0.00% Unresolved/Unknown
5 6 4.72% 2 2.44% 5 1.70% 0 0.00% 0 0.00% Network
6 3 2.36% 2 2.44% 3 1.06% 0 0.00% 0 0.00% Seychelles


Generated by Webalizer Version 2.01