Usage Statistics for arrawaq.com

Summary Period: Last 12 Months
Generated 21-Feb-2010 02:26 UTC

Usage summary for arrawaq.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2010 53 24 11 8 98 4399 0 0 176 232 523 1117
Jan 2010 119 79 32 7 78 54630 0 0 235 1018 2475 3715
Dec 2009 205 111 48 4 65 78196 0 0 139 1513 3465 6361
Nov 2009 163 69 42 3 38 63510 0 0 93 1182 1939 4575
Oct 2009 4 2 1 1 35 298 0 0 43 59 82 127
Totals 201032 0 0 686 4004 8484 15895


Generated by Webalizer Version 2.01